Honours
World Championships
| Year | Ladies | Men's | Ladies Vets | Men's Vets |
| 2005 | [81]:58:45:10 | [92]:75:24:8 | - | - |
| 2006 | [85]:64:20:2 | [91]:35:4 | [15]:8 | - |
| 2007 | [95]:64:33:4 | [103]:93:89:41:10 | * | * |
| 2008 | [106]:59:54:4 | [109]:23:1 | [38]:33:3 | [58]:32 |
| 2009 | [113]:93:39:19:3 | [118]:44:9:5 | * | * |
| 2010 | * | * | * | * |
| 2011 | [123]:110:42:26:7 | [124]:96:36:3 | [*]:43:2 | [*]:43 |
Tribute Championships
| Year | LA | LB | LC | U16 | MA | MB | MC | Overall |
| 2008 | 4 | 4 | 3* | 1 | 1 | 2 | 5* | 1 |
| 2009 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 1 |
Newquay Championships
| Year | Ladies | Men's | Juniors |
| 2008 | [83]:37:15:5 | [86]:42:10:1 | [24]:2 |
| 2009 | [93]:DQ:70:4 | [80]:WD:24:2 | [27]:4 |
* – Uncomfirmed/Unknown.